Upcoming Rugby Events in Sydney
| Date & Time | Event | Venue | City | Tickets |
|---|---|---|---|---|
| Oct 4, 20273:30 AM | Rugby World Cup: Pool D - Ireland vs. Portugal | Allianz Stadium - Sydney | Sydney, NSW | $7,887 |
| Oct 9, 20273:30 AM | Rugby World Cup: Pool A - New Zealand vs. Australia | Accor Stadium | Sydney, NSW | $5,414 |
| Oct 16, 20273:30 AM | Rugby World Cup: Pool F - England vs. Wales | Accor Stadium | Sydney, NSW | $974 |
| Oct 17, 20273:30 AM | Rugby World Cup: Pool E - France vs. Samoa | Allianz Stadium - Sydney | Sydney, NSW | $7,887 |
| Oct 30, 20273:30 AM | Rugby World Cup Quarter Final: TBD vs. TBD - Match 1 | Accor Stadium | Sydney, NSW | $2,061 |
| Oct 31, 20273:30 AM | Rugby World Cup Quarter Final: TBD vs. TBD - Match 4 | Accor Stadium | Sydney, NSW | $2,061 |
| Nov 5, 20273:30 AM | Rugby World Cup Semifinal: TBD vs. TBD - Match 1 | Accor Stadium | Sydney, NSW | $3,249 |
| Nov 6, 20273:30 AM | Rugby World Cup Semifinal: TBD vs. TBD - Match 2 | Accor Stadium | Sydney, NSW | $4,332 |
| Nov 12, 20273:30 AM | Rugby World Cup Bronze Final | Accor Stadium | Sydney, NSW | $488 |
| Nov 13, 20273:30 AM | Rugby World Cup Final | Accor Stadium | Sydney, NSW | $5,414 |
Rugby Performers in Sydney
Local Venues Hosting Rugby
Compare Rugby in Nearby Cities
About Rugby Tickets in Sydney, NSW
The Rugby schedule in Sydney, NSW contains 10 sports events at 2 venues. Available dates run from October 4, 2027 through November 13, 2027.
The highest listed ticket price is $7,887, with an average price near $1,186. FindTick uses the active Rugby records assigned to Sydney, NSW, so the dates, venues and totals match the selected category.
Rugby in Sydney FAQs
When is the next Rugby event in Sydney, NSW?
The next event is Rugby World Cup: Pool D - Ireland vs. Portugal on October 4, 2027 at 3:30 AM at Allianz Stadium - Sydney.
How many upcoming Rugby events are available in Sydney, NSW?
FindTick currently features 10 upcoming Rugby events in Sydney, NSW.
Which cities host upcoming Rugby events?
Upcoming dates include Sydney.
Which venues host Rugby events?
Current venues include Accor Stadium and Allianz Stadium - Sydney.
What is the average price for Rugby tickets?
The current average is approximately $1,186, with available prices ranging up to $7,887.
Get Rugby Alerts in Sydney
Enter your email to receive updates when new Rugby events and ticket listings are added in Sydney.
By subscribing, you agree to receive FindTick email alerts. You can unsubscribe at any time.

