Upcoming Events in Abu Dhabi, AE
| Date & Time | Event | Venue | City | Tickets |
|---|---|---|---|---|
| Nov 27, 20268:30 PM | Tarkan | Etihad Arena - Yas Island | Abu Dhabi | $674 |
| Dec 2, 20266:00 PM | Andrea Bocelli | Etihad Arena - Yas Island | Abu Dhabi | $4,681 |
| Dec 3, 20263:30 AM | 2026 Formula 1: Abu Dhabi Grand Prix - 4 Day Pass | Yas Marina Circuit | Abu Dhabi | $2,270 |
| Dec 4, 20263:30 AM | 2026 Formula 1: Abu Dhabi Grand Prix - 3 Day Pass | Yas Marina Circuit | Abu Dhabi | $24,514 |
| Dec 4, 20261:30 PM | 2026 Formula 1: Abu Dhabi Grand Prix - Friday | Yas Marina Circuit | Abu Dhabi | $8,981 |
| Dec 5, 20263:30 AM | 2026 Formula 1: Abu Dhabi Grand Prix - 2 Day Pass | Yas Marina Circuit | Abu Dhabi | $23,851 |
| Dec 5, 20262:30 PM | 2026 Formula 1: Abu Dhabi Grand Prix - Saturday | Yas Marina Circuit | Abu Dhabi | $3,325 |
| Dec 6, 20265:00 PM | 2026 Formula 1: Abu Dhabi Grand Prix - Sunday | Yas Marina Circuit | Abu Dhabi | $9,762 |
| Dec 10, 20273:30 AM | 2027 Formula 1: Abu Dhabi Grand Prix - 3 Day Pass | Yas Marina Circuit | Abu Dhabi | $14,385 |
Explore Abu Dhabi by Event Type and Date
Event Types Available in Abu Dhabi
Performers, Teams and Shows in Abu Dhabi
Venues Hosting Events in Abu Dhabi
More Event Schedules Near Abu Dhabi
Local Event Schedule in Abu Dhabi, AE
Abu Dhabi, AE currently has 9 events across the upcoming schedule. The active selection includes 4 performers appearing at 2 venues.
The highest listed ticket price is $24,514, with an average near $2,078. FindTick applies the city, category and date-period filters directly to active event records before calculating these totals.
Get Abu Dhabi Schedule Alerts
Enter your email to receive FindTick updates when new concerts, games, shows, and ticketed events are added in Abu Dhabi, AE.
By subscribing, you agree to receive FindTick email alerts. You can unsubscribe at any time.

