Explore More Abu Dhabi Schedules
Upcoming Sports Games in Abu Dhabi, AE
| Date & Time | Event | Venue | City | Tickets |
|---|---|---|---|---|
| Dec 3, 20263:30 AM | 2026 Formula 1: Abu Dhabi Grand Prix - 4 Day Pass | Yas Marina Circuit | Abu Dhabi | $2,270 |
| Dec 4, 20263:30 AM | 2026 Formula 1: Abu Dhabi Grand Prix - 3 Day Pass | Yas Marina Circuit | Abu Dhabi | $24,514 |
| Dec 4, 20261:30 PM | 2026 Formula 1: Abu Dhabi Grand Prix - Friday | Yas Marina Circuit | Abu Dhabi | $8,981 |
| Dec 5, 20263:30 AM | 2026 Formula 1: Abu Dhabi Grand Prix - 2 Day Pass | Yas Marina Circuit | Abu Dhabi | $23,851 |
| Dec 5, 20262:30 PM | 2026 Formula 1: Abu Dhabi Grand Prix - Saturday | Yas Marina Circuit | Abu Dhabi | $3,325 |
| Dec 6, 20265:00 PM | 2026 Formula 1: Abu Dhabi Grand Prix - Sunday | Yas Marina Circuit | Abu Dhabi | $9,762 |
| Dec 10, 20273:30 AM | 2027 Formula 1: Abu Dhabi Grand Prix - 3 Day Pass | Yas Marina Circuit | Abu Dhabi | $14,385 |
More Ways to Browse Abu Dhabi
Sports Games Performers in Abu Dhabi
Venues for Sports Games in Abu Dhabi, AE
Related Event Schedules Near Abu Dhabi
Sports Schedule in Abu Dhabi, AE
Abu Dhabi, AE currently has 7 sports events across the upcoming schedule. The active selection includes 2 performers appearing at 1 venue.
The highest listed ticket price is $24,514, with an average near $2,254. FindTick applies the city, category and date-period filters directly to active event records before calculating these totals.
Get Updates for Sports Games in Abu Dhabi, AE
Enter your email and FindTick will keep you informed when new ticketed Sports Games match this Abu Dhabi, AE schedule.
By subscribing, you agree to receive FindTick email alerts. You can unsubscribe at any time.

